Hall of fame

Swimmer Record LC or SC Time Date

Katie Kenneally

Katie

Swimming NZ Record

Swimming Otago Record

NZ Open   
     
200 Br SC 2:27.19 28 Sep 09
NZ 18yr        
200 Br SC 2:27.19 28 Sep 09
50 Br SC 32.04 27 Sep 09
Otago Open      
200 Br SC 2:32.88 13 Dec 08
200 Br LC 2:33.64 03 Mar 09
200 Br SC 2:27.19 27 Sep 09
100 Br SC 1:08.99 27 Sep 09
50 Br SC 32.04 27 Sep 09

 

Swimmer Record  LC or SC Time Date

Ronald Poon

Ronald

Swimming Otago Record

Otago 9 & under
100 Fly SC 1.31.10 9 Jun 06
50 Fr LC 33.45 20 Oct 06
50 Fr SC 33.96 4 Nov 06
100 Fr SC 1:14.16 4 Nov 06
200 Fr SC 2:43.48 3 Jun 06
200 IM LC 3.04.93 18 Jan 07
50 Bk LC 38.27 17 Feb 07
100 Fly LC 1.24.02 17 Feb 07
100 Bk SC 1.25.29 2 Jun 07
200 Bk SC 3.09.92 2 Jun 07
50 Br SC 45.12 2 Jun 07
100 Br SC 1.35.89 2 Jun 07
200 Br SC 3.20.97 2 Jun 07
50 Fly SC 37.69 2 Jun 07
100 IM SC 1.21.86 2 Jun 07
200 IM SC 2.56.60 2 Jun 07
Otago 10-11
400 IM LC 5.57.99 14 Aug 08
50 Fr LC 30.36 28 Mar 09
50 Bk LC 35.31 28 Mar 09
50 Fr SC 29.61 30 May 09
100 Fr SC 1:04.99 31 May 09
200 Fr SC 2:20.87 16 May 09
400 Fr SC 4.58.55 31 May 09
200 Bk SC 2.40.67 31 May 09
50 Br SC 38.70 31 May 09
200 Fly SC 2.48.08 31 May 09
200IM SC 2.38.60 31 May 09
400 IM SC 5.36.54 30 May 09 


 

Swimmer Record LC or SC Time Date

Kate Godfrey

Kate

Swimming Otago Record

Otago 14-15      
100 Bk LC 1.06.30 03 Mar 09
200 Bk LC 2.21.04 03 Mar 09
200 Bk SC 2.16.43 04 Sep 09
100 Bk SC 1.02.89 27 Sep 09
50  Bk SC 29.95 27 Sep 09
100 IM SC 1.06.62 27 Sep 09
50 Bk LC 31.90 03 Dec 09
Otago Open      
200 Bk LC 2.21.04 03 Mar 09
200 Bk SC 2.16.43 04 Sep 09
200 Bk SC 2.15.30 26 Sep 09
50 Bk SC 29.95 27 Sep 09
100 Bk SC 1.02.89 27 Sep 09
100 Bk LC 1.05.79 11 Dec 10
100 Bk LC 1.05.73 27 Jan 11
200 Bk LC 2.20.33 01 Mar 11
100 Bk LC 1.05.56 03 Apr 11
200 Bk LC 2.19.20 03 Apr 11
200 Bk SC 2.12.70 06 Aug 11
50 Bk SC 29.89 06 Aug 11
50 Bk LC 30.68 25 Mar 12
50 Bk LC 30.29 25 Mar 12
100 Bk LC 1.04.88 25 Mar 12
200 Bk LC 2.19.11 25 Mar 12
200 Bk LC 2.18.09 25 Mar 12
50 Bk SC 29.40 1 Jun 12
100 Bk SC 1.02.04 1 Jun 12
200 Bk SC 2.12.24 1 Jun 12
100 Bk SC 1.01.72 31 Aug 12
200 Bk SC 2.11.93 31 Aug 12
100 Bk SC 1.01.22  30 Sep 12 
200 Bk  SC  2.10.16 30 Sep 12
100 Fly  SC  1.01.94 30 Sep 12 
100 Fly  SC  1.01.39 30 Sep 12 
50 Bk SC 29.36 30 Sep 12
50 Bk  SC 29.08 30 Sep 12 
100 Bk  LC  1.03.70 7 Dec 12 
200 Bk  LC 2.16.59 7 Dec 12
200 Bk LC 2.15.46 21 Mar 13
South Island - 16 & over
400 IM SC 4.44.64 31 Aug 12
200 IM SC 2.16.03 1 Sep 12
100 Fly SC 1.02.57 2 Sep 12
200 Free SC 2.01.31 29 Sept 13
200 Free SC 2.00.05 29 Sept 13

Swimmer Record LC or SC Time Date

Thomas Heaton

Swimming Otago Record

NZ Age 13       
1500 Free SC 16.27.41 4 Oct 12
Otago 10-11      
800 Free SC 10.27.78 20 Nov 10
800 Free LC 11.19.86 5 Aug 10
Otago 12-13
800 Free SC 8.49.79 30 Sept 12
1500 Free SC 16.27.41 30 Sept 12
Otago 14-15
1500 Free SC 15.53.97 30 Aug 13
800 Free SC 8.30.57 29 Sept 13
South Island 12 & 13
400 Free SC 4.21.06 2  Sept 12
400 IM SC 4.56.34 31 Aug 12
1500 Free SC 16.43.16 1  Sept 12

 

Swimmer Record LC or SC Time Date

Caitlin Deans


Swimming Otago Record

NZ Age 13      
800 Free SC 9.04.82 30 Sep 13
400 Free SC 4.23.40 1 Oct 13
Otago 10-11
100 Free LC 1.07.36 01 Dec 11
200 Free LC 2.21.13 01 Dec 11
400 Free LC 4.51.71 01 Dec 11
800 Free LC 10.32.01 29 Oct 11
200 Free SC 2.19.87 23 Sept 11
400 Free SC 4.48.52 23 Sept 11
1500 Free SC 20.07.92 19 June 11
200 Free SC 2.08.82 12 July 13
1500 Free SC 17.39.45 3 Aug 13
Otago 12-13
800 Free SC 9.04.52 29 Sept 13
1500 Free SC 17.39.45 4 Aug 13
400 Free SC 4.23.40 29 Sept 13
200 Free SC 2.06.88 29 Sept 13
200 Free SC 2.06.81 29 Sept 13
400 IM SC 5.10.06 29 Sept 13

 

Swimmer Record LC or SC Time Date

Adam Simpson

Swimming Otago Record

Otago 14-15      
800 Free SC 8.30.60 31 May 08
1500 Free SC 16.09.97 14 June 08

Swimmer                     Record                       LC or SC         Time                Date               

Devon Familton

Swimming Otago Record

Otago 12-13    
50 Back SC 31.98 29 Sept 13

Swimmer Record LC or SC Time Date

Cecilia Crooks

cecelia

Swimming Otago Record

Otago 9 & Under      
50 Free SC 34.43 28 Nov 10
       

 

Swimmer Record LC or SC Time Date

Kurt Crosland

kurt

Swimming Otago Record



Otago Open      
50 Bk SC 26.40 13 Dec 07
100 Bk SC 55.60 13 Dec 07
200 Bk SC 2.02.31 13 Dec 07
50 Br SC 29.94 13 Dec 07
50 Br SC 29.90 27 Sep 09
50 Bk SC 25.71 27 Sep 09
100 Bk SC 54.34 27 Sep 09
200 Bk SC 2.01.74 27 Sep 09
100 IM SC 56.28 27 Sep 09
50 Bk LC 26.50 03 Dec 09
100 Bk LC 58.02 03 Dec 09
200 Bk LC 2.08.80 21 Oct 11
50 Bk SC 25.49 20 Nov 11
50 Fr LC 24.14 25 Jan 12
50 Bk LC 26.22 25 Jan 12
100 Bk LC 56.51 25 Jan 12
50 Br LC 30.09 25 Jan 12
50 Fr LC 24.11 25 Mar 12
50 Fr LC 24.11 25 Mar 12
50 Bk LC 25.96 25 Mar 12
100 Bk LC 56.02 25 March 12
100 Bk LC 55.85 25 Mar 12
100 Bk LC 55.40 25 Mar 12
200 Bk LC 2.07.78 30 May 12
200 Bk LC 2.03.40 31 May 12
50 Fr LC 24.00 31 May 12
50 Bk SC 25.42 31 Aug 12
100 Bk SC 53.63 31 Aug 12
200 Bk SC 1.59.27 31 Aug 12
50 Br SC 29.11 31 Aug 12
100 IM SC 55.96 31 Aug 12
100 Bk SC 52.96 30 Sep 12
100 Bk  SC 52.50 30 Sep 12 
50 Fr SC 23.12 30 Sep 12
50 Fr SC  22.90 30 Sep 12 
50 Bk SC 24.23 30 Sep 12
50 Bk  SC 24.20 30 Sep 12
100 IM SC 55.42 30 Sep 12 
100 IM SC 54.68  30 Sep 12
200 Bk SC 1.57.49 30 Sep 12
200 Bk SC 1.55.42 30 Sep 12
200 IM SC 2.00.89 30 Sep 12
200 IM  SC 2.00.82  30 Sep 12 
100 Br LC 1.5.10 7 Dec 12
100 Br LC  1.4.89 7 Dec 12
50 Bk LC 25.89 7 Dec 12
50 Fly LC  25.36 7 Dec 12
50 Fr  LC 23.98 7 Dec 12 
50 Fly LC 25.28 17 Mar 13
50 Fly  LC 25.22 17 Mar 13
100 Bk LC 54.70 18 Mar 13
50 Br LC 29.66 18 Mar 13
200 IM LC 2.04.43 18 Mar 13
200 Bk LC 2.02.87 19 Mar 13
200 Bk LC 2.00.12 19 Mar 13
50 Fr LC 23.82 21 Mar 13
100 Br SC 1.03.96 1 June 13
100 Br SC 1.02.98 2 June 13
100 Br SC 1.01.84 29 Sept 13
100 Br SC 1.01.19 29 Sept 13
100 Back SC 52.29 29 Sept 13
100 Back SC 52.28 29 Sept 13
50 Free SC 23.85 29 Sept 13
200 IM  SC 1.58.05 29 Sept 13
100 Free SC 49.17 29 Sept 13
50 Back SC 24.08 29 Sept 13
50 Back SC 23.87 29 Sept 13
200 Back SC 1.54.02 29 Sept 13
100 IM SC 53.88 29 Sept 13
100 IM SC 53.40 29 Sept 13
South Island 16 & over
50 Bk SC 25.42 31 Aug 12
100 Bk SC 53.63 1 Sep 12
50 Br SC 29.11 1 Sepr 12
100 IM SC 55.96 2 Sep 12
200 Bk SC 1.59.27 2 Sep 12

Swimmer Record LC or SC Time Date

Nick Tyrrell

Nick

Swimming Otago Record

Otago Open      
200 Bk SC 2.01.59 25 Sep 11
South Island 16 &Over
100IM SC 59.13 25 Sep 11
200IM SC 2.06.52 24 Sep 11
200 Bk SC 2.01.59 25 Sep 11

Swimmer Record LC or SC Time Date

Chris Dickie

Swimming Otago Record

Otago 14-15      
50 Breast LC 32.39 1  Mar  11
50 Breast LC 31.98 25 Jan 12
50 Breast LC 31.72 25 Jan 12

 

Swimmer Record LC or SC Time Date

Stefannie Gillespie

Swimming Otago Record

Otago 10-11      
800 Free SC 10.05.44 21 Mar 07
200 Fly SC 2.57.16 3. Mar 07
400 IM SC 5.45.43 21 Mar 07
1500 Free LC 20.24.20 18 Jan 07
200 Fly LC 3.00.19 17 Feb 07
Otago 12-13
400 Free SC 4.28.73 26 Jul 08
1500 Free SC 17.44.40 14 Sept 08
200 Free LC 2.10.65 3 Mar 09
400 Free LC 4.31.45 3 Mar 09
800 Free LC 9.14.69 3 Mar 09
1500 Free LC 18.00.63 29 Jan 09

 

Swimmer Record LC or SC Time Date

Jack Divers

Swimming Otago Record

           
Otago 10-11
1500 Free LC 22.22.61 12 Jan 13
100 Breast SC 1.26.79 2 June 13

 

Swimmer Record LC or SC Time Date

Rhys Applegarth

Swimming Otago Record

Otago 12-13      
100 Free SC 57.32 5 Sept 04
200 Free SC 2.03.68 5 Sept 04
Otago 14-15      
200 Fr SC 1.57.24 25 Sep 05

 

Swimmer Record LC or SC Time Date

Matthew Glassford

Matthew

Swimming NZ Record

Swimming Otago Record

NZ 18 yr          
200 Breast LC 2.17.10 17 Apr 09
Otago Open      
100 Br SC 1.04.70 28 Sep 08
100 Br LC 1.05.10 01 Apr 09
200 Br LC 2.17.10 02 Apr 09
200 Br SC 2.16.30 30 May 09
100 Br SC 1.04.01 27 Sep 09
200 Br SC 2.15.15 27 Sep 09
200 Br  LC  2.17.05  7 Dec 12 
200 Br LC 2.17.01 21 Mar 13
100 Br LC 1.04.35 10 Jul 13

 

Swimmer Record LC or SC Time Date

Han Zhang

Han

Swimming Otago Record

         
Otago 12-13      
200 Breast SC 2.36.73 09 July 11
50 Breast SC 33.09 06 Aug 11
100 Breast SC 1.10.46 06 Aug 11
200 Breast SC 2.32.78 06 Aug 11
200 Fly SC 2.18.88 06 Aug 11
100 Breast LC 1.12.60 10 Dec 11
Otago 14 - 15
100 Breast SC 1.05.58 29 Sept 13
200 Breast SC 2.22.21 29 Sept 13
200 Breast LC 3 Dec 13
South Island 13 & under
50br SC 33.16 24 Sep 11
100Br SC 1.11.43 25 Sep 11
200Br SC 2.35.03 23 Sep 11
100 Fly SC 1.05.81 25 Sep 11
200 Fly SC 2.21.80 24 Sep 11
100IM SC 1.06.05 24 Sep 11
100 Br LC 1.04.49 7 December 12
200 Br LC 2.33.00  7 December 12 
200 Br LC 2.32.05  26 February 13
100 Br LC  1.10.41 26 February 13 
100 Br  LC 1.8.96   26 February 13

 

Swimmer Record LC or SC Time Date

Courtland Ellis

Swimming Otago Record

Otago 12-13    
100 IM SC 1.05.68 30 Sep 12 
100 IM SC 1.05.02 1 June 13
100 IM SC 1.03.90 1 June 13
50 Back SC 30.36 8 Sept 13
100 Free SC 56.96 8 Sept 13
50 Br SC 32.05 30 Aug 13
50 Fly SC 28.52 8 Sept 13
100 IM SC 1.03.57 30 Aug 13

 

Swimmer Record LC or SC Time Date

Tame Govaerts

Swimming Otago Record

Otago 12-13    
50 Br LC 33.85 22 January 13 
50 Br  LC 33.36 26 February 13
50 Br LC 33.21  26 February 13 
200 Br  LC  2.36.03  26 February 13
100 Br LC  1.11.95  26 February 13 
50 Bk SC 30.81 2 June 13
100 Br SC 1.10.11 2 June 13
100 IM SC 1.05.47 1 June 13
100 IM SC 1.03.79 2 June 13
50 Br SC 32.06 2 June 13
100 Br SC 1.09.83 12 Jul 13
100 Fr SC 57.13 12 Jul 13

 

Swimmer Record LC or SC Time Date

Andrew Trembath

Andrew

Swimming Otago Record



Otago 14-15      
50 Bk SC 27.76 19 May 12
100 IM SC 1.01.26 19 May 12
100 Br SC 1.08.16 01 Jul 12
50 Bk SC 27.55 01 Jul 12
50 Fr SC 25.55 01 Juy 12
200 Br SC 2.26.80 01 Jul 12
100 Br  SC       1.07.18  01 Jul 12
100 IM SC 1.00.93 01 Jul 12
200 Br SC 2.24.65 31 Aug 12
100 Bk SC 57.73 31 Aug 12
100 Fr SC 53.63 31 Aug 12
50 Br SC 30.35 31 Aug 12
400 IM SC 4.36.68 31 Aug 12
200 IM SC 2.07.14 31 Aug 12
100 Fly SC 57.83 31 Aug 12
100 Bk SC  56.86 30 Sep 12
100 Br SC  1.06.06 30 Sep 12 
100 Fly SC  57.58  30 Sep 12 
400 IM  SC 4.33.25 30 Sep 12 
400 IM SC 4.30.00  30 Sep 12 
50 Fr SC 24.51 30 Sep 12
200 IM SC 2.06.16  30 Sep 12 
200 IM  SC 2.05.97  30 Sep 12
50 Fly SC 25.96  30 Sep 12
200 Br  SC  2.22.53 30 Sep 12 
50 Bk SC  26.62 30 Sep 12 
100 IM  SC  59.51  30 Sep 12 
South Island 14 &15
400 IM SC 4.36.68 31 Aug 12
50 Bk SC 27.62 31 Aug 12
100 Bk SC 57.73 1 Sep 12
200 IM SC 2.07.14 1 Sep 12
50 Br SC 30.35 1 Sep 12
200 Bk SC 2.03.67 2 Sep 12
100 Fly SC 57.83 2 Sep 12
50 Fr SC 24.60 2 Sep 12